Gary campbell oregon biography of rory
Gary Campbell (American football coach)
American football player and coach (born 1951)
Gary Campbell (born February 15, 1951) is a former American football player and coach. He is the former running backs coach for the University of Oregon football team.[1]>
Education and playing career
Campbell played college football as a fullback for UCLA from 1969 to 1973.[1]
Coaching career
1,000-yard rushers
Campbell has coached 19 players to 1,000-rushing-yard seasons; three players have done it twice, and LaMichael James did it three times, despite being suspended for the first game of his sophomore year, and missing two games due to injury in his junior year. 2001 and 2008 mark seasons when Oregon had two 1,000 yard rushers in the same season.
Year | Player | GP | YPG | Yards | TD |
---|---|---|---|---|---|
1985 | Tony Cherry | 11 | 91.5 | 1,006 | 9 |
1988 | Derek Loville | 12 | 100.2 | 1,202 | 13 |
1995 | Ricky Whittle | 12 | 85.1 | 1,021 | 12 |
1997 | Saladin McCullough | 12 | 111.9 | 1,343 | 9 |
1999 | Reuben Droughns | 12 | 102.8 | 1,234 | 9 |
2000 | Maurice Morris | 12 | 99.0 | 1,188 | 8 |
2001 | Maurice Morris2nd | 12 | 87.4 | 1,049 | 9 |
Onterrio Smith | 12 | 88.2 | 1,058 | 7 | |
2002 | Onterrio Smith2nd | 12 | 95.1 | 1,141 | 12 |
2004 | Terrence Whitehead | 12 | 97.2 | 1,166 | 6 |
2007 | Jonathan Stewart | 13 | 132.5 | 1,722 | 11 |
2008 | Jeremiah Johnson | 13 | 92.4 | 1,201 | 13 |
LeGarrette Blount | 13 | 77.1 | 1,002 | 17 | |
2009 | LaMichael James | 13 | 118.9 | 1,546 | 14 |
2010 | LaMichael James2nd | 12 | 144.3 | 1,731 | 21 |
2011 | LaMichael James3rd | 11 | 164.1 | 1,805 | 18 |
2012 | Kenjon Barner | 13 | 135.9 | 1,767 | 21 |
2013 | Byron Marshall | 12 | 86.5 | 1,038 | 14 |
2014 | Royce Freeman | 15 | 91 | 1,365 | 18 |
2015 | Royce Freeman2nd | 13 | 141.23 | 1,836 | 17 |
Bold denotes school record
†Season ongoing
Players in the NFL
Campbell has coached 11 players that went on to play in the NFL.